| Feature | Trial | | Full |
| Getting Started documentation |  |  |  |
| User friendly Occupancy calendar with easy access to bookings |  |  |  |
| Built in Backup-restore function |  |  |  |
| Automatic generation of email for the confirmation and invoice.(link with MS Outlook or Outlook Express) |  |  |  |
| Separate billing of bookings for guests and third parties (tour operators, travel agents,...) |  |  |  |
| Grouping of bookings (multi-room bookings) |  |  |  |
| Occupancy Statistics |  |  |  |
| Invoices List |  |  |  |
| Unlimited nb of bookings | 50 |  |  |
| Multi-currency |  | |  |
| Direct linking with your existing PABX software |  | |  |
| Includes a website module installable on your website to make direct online bookings available on your website |  | |  |
| Automatic Sync with Nightsbridge | | |  |
| Expiry date for provisional reservations | | |  |
| Export facility of any information |  | |  |
| Commissions follow up | | |  |
| Optional multi-user version |  | |  |
| Historical data cleanup | | |  |
7
| Pastel export of invoices |  | |  |
| User access control | | |  |
| Audit Reporting |  | |  |
| Multi-language of invoices/confirmations | | |  |
| Holidays management |  | |  |
| Multiple rate structures set up | | |  |
| "Cloud" Backup/Restore | | |  |
| Mobile Calendar | | |  |
| Automatic sync with RAZOR, IN1, Siteminder, Beds24 and Staah | | |  |
| Automatic sync with Booking.com | | |  |
| Automatic sync with AGODA | | |  |
| Mail-Merge marketing with Guests/Third Parties | | |  |